The cost is 10 cents/page for copying; postage and handling is $1.50 for orders from 1 to 25 pages, $2.00 for 26-50 pages, and add 50 cents for each additional 50 pages or fraction thereof. If you are not a GLPA member, add the 10% non-member fee.
Credit Card: you can pay with a credit card through the GLPA Online Store. Simply send an email with your request to Geoff Holt, and then proceed to the Online Store to pay.
Check: These resources can be obtained by sending the completed order form and check to Geoff Holt. As specified on the order form, checks are to be made payable to GLPA.
| Title | Author | Year | Pages |
|---|---|---|---|
| American Indian Skylore Bibliography | Von del Chamberlain | 1975 | 4 |
| American Indian Star Legends (Program Outline) | Doris Forror | 1973 | 6 |
| Astronomy Clip Art | Dr. George Reed | 1995 | 22 |
| Astronomy Education in the United States: Out from under a Black Cloud (Paper) | Jeanne Bishop | 1980 | 9 |
| Biology Classes: Use of ESSL Facilities: Topic Outline | James Oregon | 1980 | 2 |
| Curriculum for K-12 at Muncie, IN | Frank Arthur | 1982 | 75 |
| Curriculum Guide for Grade 1 Planetarium Visit | Dennis Brinkman | 1984 | 74 |
| Curriculum Guide for Grade 2 Planetarium Visit | Dennis Brinkman | 1984 | 107 |
| Curriculum Guide for Grade 3 Planetarium Visit | Dennis Brinkman | 1984 | 155 |
| Curriculum Guide for Grade 4 Planetarium Visit | Dennis Brinkman | 1984 | 255 |
| Curriculum Guide for Grade 5 Planetarium Visit | Dennis Brinkman | 1984 | 130 |
| Curriculum Guide for Grade 6 Planetarium Visit | Dennis Brinkman | 1984 | 180 |
| Curriculum Guide for Kindergarten Planetarium Visit | Dennis Brinkman | 1984 | 47 |
| Curriculum Guide for Merrillville Planetarium | Greg Williams | 1984 | 5 |
| Curriculum Guide for Summertime Sky | Dennis Brinkman | 1983 | 52 |
| Development and Testing of a Participatory Planetarium Unit (8th) | Jeanne Bishop | 1980 | 7 |
| Dippers & Directions Lesson Plan | James Brown | 1978 | 4 |
| Earth and Space National Curriculum | U. K. Assoc. for Astro. Ed. | 1990 | 89 |
| Earth and Space Science Education in Wisconsin: Wauwatosa School District | Gary Sampson | 2007 | 47 |
| Educational Value of the Planetarium | Jeanne Bishop | 1978 | 4 |
| Effect of Season & Latitude on Insolation (Lesson Plan) | Jeanne Bishop | 1977 | 17 |
| Focused Narrations | Mike Lewman | 1976 | 11 |
| How to Help the Blind See the Moons Phases | Ken Perkins | 1977 | 4 |
| Indian Moons Resource Guide | Everett Q. Carr | 1975 | 6 |
| Investigation into Current K-12 Planetaria in GLPA Area (abbrev. title) | Mark Reed | 1998 | 108 |
| Investigative Planetarium Programs for Secondary Education | James Brown | 1977 | 7 |
| Iroquois Star Myths Resource Guide | Everett Q. Carr | 1972 | 2 |
| K-6 Astronomy Curriculum Guide | Dayle Brown | 1992 | 25 |
| Kindergarten Coloring Pages (Solar System) | David DeRemer | 1992 | 9 |
| Kindergarten Study + Script | Paul David & Mark Webb | 1978 | 42 |
| Men Who Changed the Universe | S. C. Hallock | 1978 | 3 |
| Metric Measurement Activities to Stimulate Right Brain Thinking | Jeanne Bishop | 1977 | 3 |
| NASAs Special Publications Relating Astronomy: Bibliography | Andrew Fraknoi | 1981 | 6 |
| NSTA Short Course | Jeanne Bishop | 1980 | 24 |
| OCM Planetarium Program Guide | S. Reynolds, K. Putnam | 1993 | 14 |
| OCM Teacher Resource Guide (Grade 1) | S. Reynolds, K. Grome | 1993 | 13 |
| OCM Teacher Resource Guide (Grade 2) | S. Reynolds, K. Grome | 1993 | 32 |
| OCM Teacher Resource Guide (Grade 3) | S. Reynolds, K. Grome | 1993 | 17 |
| OCM Teacher Resource Guide (Grade 4) | S. Reynolds, K. Grome | 1993 | 24 |
| OCM Teacher Resource Guide (Grade 5) | S. Reynolds, K. Grome | 1993 | 32 |
| OCM Teacher Resource Guide (Grade 6) | S. Reynolds, K. Grome | 1993 | 36 |
| OCM Teacher Resource Guide (Kindergarten) | S. Reynolds, K. Grome | 1993 | 14 |
| Olf, Hap & Gus Enter the Planetarium | Ken Perkins | 1976 | 2 |
| P-M-H Kindergarten Astronomy Curriculum | Art Klinger | 1993 | 47 |
| Partytime | Doris Forror | 1976 | 2 |
| Peoria Parochial Schools Elementary Astronomy Curriculum | Sheldon Schafer | 1991 | 32 |
| Planet Ephemeris 1985-1990 | Roger Sinnot | 1981 | 14 |
| Planetarium Examination | Ken Perkins | 1974 | 5 |
| Pronunciation Guide for Astronomical Objects | Donald Tuttle | 1990 | 6 |
| Selected Resources for Interdisciplinary Planetarium Programs | Mark Sonntag | 1975 | 3 |
| Slides: Standardized System for Numbering | Dan Spence | 1979 | 6 |
| Solar System Project | Jeanne Bishop | 1982 | 6 |
| Space Colony Addresses | ? | 1980 | 1 |
| Star of Bethlehem Bibliography | Ruth Freitag | 1978 | 15 |
| Stonehenge and the Story of Eclipses | S. C. Hallock | 1978 | 2 |
| Telescope Types | Don Knapp | 1977 | 4 |
| The Golden Ear of Theoretical Physics & the Black Box of Stellar Energy Paper | Jeanne Bishop | 1978 | 15 |
| The Sky Tonight | S.C. Hallock | 1980 | 3 |
| U. S. Astronomy Education: Past, Present, and Future | Jeanne Bishop | 1977 | 11 |
| Use of Planetarium in Navigation Instruction | Maj. Kenneth Brontov | 1971 | 3 |
| Volunteer Program COSIs | S. C. Hallock | 1981 | 19 |
| Voyage of Christopher Columbus Teachers Guide | Karl Wenning | 1991 | 15 |
| Waukesha School District Fifth Grade Astronomy Curriculum | David DeRemer | 1992 | 14 |
| Waukesha School District Second Grade Astronomy Curriculum | David DeRemer | 1992 | 25 |
| Waukesha School District Sixth Grade Astronomy Curriculum (Rocketry) | David DeRemer | 1992 | 20 |
| Waukesha School District Third Grade Astronomy Curriculum | David DeRemer | 1992 | 26 |
| Westlake Schools Planetarium Programs | Jeanne E. Bishop | 1995 | 10 |
| Why Do We Have Seasons? (Lesson Guide) | ? | 1977 | 9 |
| Winter Festivals | Dorothy Beetle | 1977 | 2 |
| Writing Effective Narrations | Mike Lewman | 1976 | 7 |
Updated: April 1, 2008 GLPA Main Page